WEIGHT | 115gr (0.04 oz) | 135gr (0.05 oz) |
FORM FACTOR | Candy Bar | Candy Bar |
COLORS | | |
USABILITY |
RESOLUTION DISPLAY | 480x800px | 720x1280px |
SIZE DISPLAY | 53x88mm (2.09×3.46 “) | 58x103mm (2.28×4.06 “) |
DIAMETER DISPLAY | 4.0 “ | 3.7 “ |
DISPLAY TYPE | 16M TFT | AMOLED 16M |
SECONDARY DISPLAY RESOLUTION | 480x800px | |
INPUT | Capacitive Touchscreen | Capacitive Touchscreen |
OS | Android OS | Android OS |
java | MIDP 2.0 | MIDP 2.0 |
FLIP | Vibration | Vibration |
RINGTONE | Polyphonic | Polyphonic |
HARDWARE |
CHIPSET | | TI OMAP 4460 |
PROCESSOR | 2 Cores @ 1GHz ARM925T | 2 Cores@1.2GHz ARM Cortex-A9 |
GPU | VideoCore IV | PowerVR SGX540 |
ram | 1GB | 1GB |
INTERNAL MEMORY | 4GB | 16GB |
EXTERNAL MEMORY | microSD | |
RESOLUTION CAMERA | 5 Megapixel | 5 Megapixel |
FLASH CAMERA | LED | LED |
SECOND ROOM | | Available |
OTHER FEATURES | Digital Compass class=”c20″> Accelerometer Proximity Sensor | Digital Compass class=”c20″> Accelerometer Gesture Control class=”c20″> Proximity Sensor |
SPEAKER | Mono Speaker | Mono Speaker |
BATTERY CAPACITY | 1500mAH | 1750mAh |
CONNECTIVITY |
NFC | | NFC |
USB | v2.0 | v2.0 |
BLUETOOTH | v4.0 | v3.0 |
POSITIONING SYSTEM | | integrated GPS |
AUDIO OUTPUT | 3.5mm Connector | 3.5mm Connector |
RADIO | FM class=”c20″> RDS | FM class=”c20″> RDS |
CELLULAR NETWORK |
NETWORK COMPATIBILITY | GSM 1800/1900/850/900 class=”c20″> UMTS 900/2100 HSDPA 900/2100 | GSM 1800/1900/850/900 class=”c20″> UMTS 900/850/2100/1900 / 1700 class=”c20″> HSDPA 900/850/2100/1900/1700 |
GPRS | Class 12 | Class 10 |
edge | Class 12 | Class 10 |
No comments:
Post a Comment